IR Calendar

2025
Thursday, May 20 | Results Briefing for Fiscal Year Ended March 31, 2025 and The New Three-Year Medium-Term Business Plan for Institutional Investors |
---|---|
Thursday, May 15 | Financial Results Announcement for Fiscal Year Ended March 31, 2025 |
Thursday, February 6 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2025 |
2024
Thursday, November 14 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2025 for Institutional Investors |
---|---|
Thursday, November 7 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2025 |
Wednesday, August 7 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2025 |
Thursday, June 27 | General Meeting of Shareholders |
Tuesday, May 21 | Results Briefing for Fiscal Year Ended March 31, 2024 for Institutional Investors |
Wednesday, May 15 | Financial Results Announcement for Fiscal Year Ended March 31, 2024 |
Tuesday, February 6 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2024 |
2023
Tuesday, November 14 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2024 for Institutional Investors |
---|---|
Tuesday, November 7 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2024 |
Friday, August 4 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2024 |
Thursday, June 29 | General Meeting of Shareholders |
Friday, May 19 | Results Briefing for Fiscal Year Ended March 31, 2023 for Institutional Investors |
Friday, May 12 | Financial Results Announcement for Fiscal Year Ended March 31, 2023 |
Thursday, February 2 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2023 |
2022
Friday, November 11 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2023 for Institutional Investors |
---|---|
Friday, November 4 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2023 |
Thursday, August 4 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2023 |
Wednesday, June 29 | General Meeting of Shareholders |
Thursday, May 19 | Results Briefing for Fiscal Year Ended March 31, 2022 and The New Three-Year Medium-Term Business Plan for Institutional Investors |
Thursday, May 12 | Financial Results Announcement for Fiscal Year Ended March 31, 2022 |
Thursday, February 3 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2022 |
2021
Friday, November 12 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2022 for Institutional Investors |
---|---|
Thursday, November 4 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2022 |
Thursday, August 5 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2022 |
Friday, June 25 | General Meeting of Shareholders |
Monday, May 24 | Results Briefing for Fiscal Year Ended March 31, 2021 for Institutional Investors (Video in Japanese only) |
Thursday, May 20 | Financial Results Briefing Materials for Fiscal Year Ended March 31, 2021
|
Thursday, May 13 | Financial Results Announcement for Fiscal Year Ended March 31, 2021 |
Wednesday, February 3 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2021 |
2020
Tuesday, November 17 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2021 for Institutional Investors (Video in Japanese only) |
---|---|
Thursday, November 5 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2021 |
Wednesday, August 5 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2021 |
Friday, June 26 | General Meeting of Shareholders |
Thursday, May 14 | Financial Results Announcement for Fiscal Year Ended March 31, 2020 |
Thursday, February 6 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2020 |
2019
Wednesday, November 13 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2020 for Institutional Investors |
---|---|
Thursday, November 7 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2020 |
Tuesday, August 6 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2020 |
Thursday, June 27 | General Meeting of Shareholders |
Wednesday, May 22 | Results Briefing for Fiscal Year Ended March 31, 2019 for Institutional Investors |
Wednesday, May 15 | Financial Results Announcement for Fiscal Year Ended March 31, 2019 |
Tuesday, February 5 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2019 |
2018
Wednesday, November 14 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2019 for Institutional Investors |
---|---|
Wednesday, November 7 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2019 |
Friday, August 3 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2019 |
Thursday, June 28 | General Meeting of Shareholders |
Tuesday, May 22 | Results Briefing for Fiscal Year Ended March 31, 2018 and The New Three-Year Medium-Term Business Plan for Institutional Investors |
Tuesday, May 15 | Financial Results Announcement for Fiscal Year Ended March 31, 2018 |
Friday, February 2 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ending 31, March 2018 |
2017
Thursday, November 16 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2018 for Institutional Investors |
---|---|
Wednesday, November 8 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2018 |
Friday, August 4 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2018 |
Thursday, June 29 | General Meeting of Shareholders |
Friday, May 19 | Results Briefing for Fiscal Year Ended March 31, 2017 for Institutional Investors |
Monday, May 15 | Financial Results Announcement for Fiscal Year Ended March 31, 2017 |
Friday, February 3 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ended 31, March 2017 |
2016
Tuesday, November 15 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2017 for Institutional Investors |
---|---|
Friday, November 4 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2017 |
Friday, August 5 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2017 |
Wednesday, June 29 | General Meeting of Shareholders |
Thursday, May 19 | Results Briefing for Fiscal Year Ended March 31, 2016 for Institutional Investors |
Friday, May 13 | Financial Results Announcement for Fiscal Year Ended March 31, 2016 |
Thursday, February 4 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ended 31, March 2016 |
2015
Thursday, November 12 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2016 for Institutional Investors |
---|---|
Thursday, November 5 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2016 |
Wednesday, August 5 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2016 |
Friday, June 26 | General Meeting of Shareholders |
Wednesday, May 20 | Results Briefing for Fiscal Year Ended March 31, 2015 for Institutional Investors |
Thursday, May 14 | Financial Results Announcement for Fiscal Year Ended March 31, 2015 |
Wednesday, February 4 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ended 31, March 2015 |
2014
Thursday, November 13 | Results Briefing for 2nd Quarter of Fiscal Year Ending 31, March 2015 for Institutional Investors |
---|---|
Wednesday, November 5 | Financial Results Announcement for 2nd Quarter of Fiscal Year Ending 31, March 2015 |
Tuesday, August 5 | Financial Results Announcement for 1st Quarter of Fiscal Year Ending 31, March 2015 |
Thursday, June 26 | General Meeting of Shareholders |
Thursday, May 15 | Results Briefing for Fiscal Year Ended March 31, 2014 for Institutional Investors |
Friday, May 9 | Financial Results Announcement for Fiscal Year Ended March 31, 2014 |
Wednesday, February 4 | Financial Results Announcement for 3rd Quarter of Fiscal Year Ended 31, March 2014 |