Environmental, Social and Corporate Governance (ESG) Data
E:Environmental
Energy consumption
Can be horizontally scrolled
FY | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Energy consumption (kiloliters) | 1,930 | 1,729 | 1,585 | 1,519 |
Primary units (kiloliters/m2) | 0.04254 | 0.03872 | 0.03612 | 0.02782 |
-
*Parent company and three domestic affiliates
GHG emissions by the JACCS Group, based on GHG Protocol
Can be horizontally scrolled
CO2Emissions (Unit:tCO2) | |||||
---|---|---|---|---|---|
FY | 2019 | 2021 | 2022 | 2023 | |
Scope1 | 1,731 | 1,809 | 1,809 | 1,533 | |
Scope2 | 6,012 | 5,405 | 5,062 | 5,450 | |
Scope1+2 | 7,743 | 7,214 | 6,871 | 6,983 | |
Scope3 | 595,540 | 393,695 | 422,831 | 418,132 | |
①Purchased goods and services | 37,005 | 37,917 | 40,868 | 42,653 | |
②Capital goods | 19,071 | 14,269 | 16,509 | 14,260 | |
③Fuel and energy-related activities not included in Scope1 and Scope2 | 1,446 | 1,288 | 1,173 | 1,196 | |
④Transportation and distribution(Upstream) | 1,889 | 1,668 | 1,400 | 1,242 | |
⑤Waste generated in operations | 13 | 8 | 132 | 233 | |
⑥Business travel | 807 | 801 | 791 | 795 | |
⑦Employee commuting | 5,086 | 5,022 | 4,900 | 4,989 | |
⑧Leased assets (Upstream) | - | - | - | - | |
⑨Transportation and distribution (Downstream) | - | - | - | - | |
⑩Processing of sold products | - | - | - | - | |
⑪Use of sold products | - | - | - | - | |
⑫End-of-life treatment of sold products | - | - | - | - | |
⑬Leased assets (Downstream) | 530,223 | 332,722 | 357,058 | 352,765 | |
⑭Franchises | - | - | - | - | |
⑮Investments | - | - | - | - | |
Total | 603,283 | 400,908 | 429,702 | 425,115 |
-
*Parent company and three domestic affiliates and four overseas affiliates
-
*Following a review of calculation methods in March 2024, the Group has revised its Scope 3 Category 7 emissions results for FY 2019 to 2022. In line with the above revisions, it has also revised the total of emissions from FY 2019 to 2022 and the total of Scope 3 emissions.
Scope1:Direct GHG emissions by the business operator itself
Scope2:Indirect GHG emissions accompanying the use of electricity, heat and steam supplied by other companies
Scope3:Indirect emissions other than Scope 1 and Scope 2
S:Social
Employee-friendliness
Can be horizontally scrolled
FY | 2021 | 2022 | 2023 |
---|---|---|---|
Ratio of female employees among all section manager or higher positions | 9.8% | 13.3% | 17.8% |
Ratio of female employees among employees who hold the position of section manager or higher, or employees who have subordinates and hold a position one rank lower than section manager | 29.6% | 32.5% | 36.0% |
At least three days per month with no overtime worked; at least one “Premium Weekday” per month*1 | 99.1% | 98.6% | 99.2% |
At least 60% of annual leave days used | 74.2% | 79.3% | 79.3% |
A maximum of 30 hours of overtime worked per month*2 Employees’ average monthly overtime hours |
12.9 | 11.7 | 12.2 |
Number of participants in walking events | 1,076 | 2,303 | 2,930 |
Implementation ratio for periodic health check-ups (including examinations for lifestyle-related diseases) *3 | 100% | 100% | 100% |
Implementation ratio for secondary tests | 99.5% | 98.2% | 98.3% |
Achieving sound sleep Sleep survey based on a medical questionnaire |
66.3% | 67.9% | 68.2% |
Work engagement*4 | 12.1 | 12.1 | 12.1 |
In-house questionnaire: Job satisfaction survey (17 criteria): Average across all employees | 3.1 | 3.2 | 3.0 |
Presenteeism *5 | 49.8 | 49.7 | 49.8 |
Absenteeism (Average number of days absent from work) *6 | 2.4 | 2.5 | 2.1 |
Implementation ratio for stress check | 99.8% | 100% | 99.9% |
Overall health risk *7 | 100 | 99 | 97 |
Ratio of eligible employees taking childcare leave (female) | 100% | 100% | 100% |
Ratio of eligible employees taking childcare leave (male) | 84.4% | 84.6% | 129.4% |
Average female pay expressed as a percentage of average male pay *8 All employees |
55% | 56.9% | 58.7% |
-
*1“Premium Weekday” is JACCS’ adaptation of “Premium Friday”
-
*2Employees who report chronic overtime are required to submit a report on the reasons for this, and an interview and reform of their work practices is carried out.
-
*3Actual implementation ratio
-
*4The data presented is the average total score from an “Occupational Stress Simplified Questionnaire” (57 items), which comprises 5 questions. (Minimum score: 4 points; maximum score: 20 points)
-
*5The data presented is the average total score from an “Occupational Stress Simplified Questionnaire” (57 items), which comprises 26 questions. (Minimum score: 26 points; maximum score: 104 points)
-
*6Average number of days absent from work per person due to illness
-
*7Overall health risk” is calculated as a numerical value that compares the results of an assessment with the national average, which has an index value of 100. The overall assessment is based on an evaluation chart comprising “work volume burden, control” and “manager support, co-worker support.”
-
*8At present, the Company is aware of a large differential between male and female salary and wage levels owing to such factors as the high number of males in management positions and the high number of females in part-time positions. Furthermore, the Company is aware that its programs aimed at creating a workplace environment that will enable female employees to fulfill their maximum potential—including through the appointment of females to management-level positions—are at the development stage. Hence, the Company is implementing a range of initiative aimed at reducing pay differentials.
G:Corporate Governance
Corporate Governance
Can be horizontally scrolled
FY | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|
Board of Directors | Number of meetings held | 8 | 8 | 8 | |
Directors | Total number of members | 12 | 12 | 12 | |
Internal | Male | 8 | 8 | 8 | |
Female | 0 | 0 | 0 | ||
Outside | Male | 2 | 2 | 2 | |
Female | 2 | 2 | 2 | ||
Ratio of Outside directors | 33.3% | 33.3% | 33.3% | ||
Ratio of female directors | 16.7% | 16.7% | 16.7% | ||
Audit & Supervisory Board | Number of meetings held | 7 | 8 | 8 | |
Audit & Supervisory Board members | Total number of members | 4 | 4 | 4 | |
Nominations Advisory Committee | Internal | Male | 3 | 3 | 3 |
Female | 0 | 0 | 0 | ||
Outside | Male | 2 | 2 | 2 | |
Female | 2 | 2 | 2 | ||
Remuneration Advisory Committee | Internal | Male | 3 | 3 | 3 |
Female | 0 | 0 | 0 | ||
Outside | Male | 2 | 2 | 2 | |
Female | 2 | 2 | 2 |
Investor relations (IR) activities
Can be horizontally scrolled
FY | 2021 | 2022 | 2023 |
---|---|---|---|
Results briefings | 2 | 2 | 2 |
Meetings with institutional investors | 62 | 57 | 60 |
-
*This is the number of dialogues undertaken as part of our IR activities vis-a-vis analysts and institutional investors.